Straight comparison
Why is ours more expensive?
It is a fair question, and it deserves a real answer rather than a sales line. We went and researched what else is sold in Malaysia at these prices, and put it side by side with ours.
Start here
A “2500W” solar light does not exist
The single most common thing in this market is an invented wattage. You will see solar floodlights advertised at 300W, 600W, even 2500W, for under RM60.
Work backwards for a moment. A genuine 600W LED array running for ten hours would need six kilowatt-hours of stored energy. That is a battery the size of a small motorcycle, and a solar panel far larger than the one in the photograph. For RM53, it is not physically possible.
What that number usually refers to is a notional “equivalent brightness”, or nothing at all. Our products are listed at the actual rating of the LED array. A 100W light from us and a “600W” light from a marketplace are often the same class of product — ours is simply described accurately.
What to check on any solar light
- 1
What is the battery chemistry?
If the listing does not say LiFePO4, assume it is not. In Malaysian heat that difference shows up within a year.
- 2
What is the panel wattage?
A big LED array behind a small panel will never fully charge. Panel and array have to match.
- 3
How long does it run, and after how long charging?
Runtime with no charging figure beside it tells you nothing.
- 4
Which certifications?
CE, RoHS, TUV, UL and ISO 9001 are auditable. “High quality” is not.
- 5
Who honours the warranty?
A five-year warranty from an account that may not exist next year is not a warranty.
Side by side
Our products against the market
Competitor figures come from their own public listings. Where they do not publish something, we say so rather than guess.
| Specification | Solar LED Floodlight 100WESG Outlet · RM 79.90 | V380 PRO "300W" solar spotlightMarketplace · RM 74.06 |
|---|---|---|
| Advertised power | 100W (actual LED rating) | 300W (marketing figure) |
| LED count | 144 pcs 5730 | 48 pcs 5054 |
| Solar panel | 6V 8W polycrystalline | 6V 8W polycrystalline |
| Battery chemistry | LiFePO4 3.2V 6000 mAh | Not published |
| Runtime | 10–15 hours | Under 12 hours |
| Certifications | CE, ISO 9001, RoHS, CCC, CQC, UL, TUV | Not published |
| Local support | Sabah stock, walk-in service | Online marketplace seller |
Competitor specifications and prices are taken from their public marketplace listings and were accurate at the time of our research. Where a competitor does not publish a figure, we say so rather than guess.
| Specification | Solar LED Floodlight 100WESG Outlet · RM 79.90 | MEM "600W" solar spotlightMarketplace · RM 53.20 |
|---|---|---|
| Advertised power | 100W (actual LED rating) | 600W (marketing figure) |
| LED count | 144 pcs 5730 | 248 LED (type not stated) |
| Battery chemistry | LiFePO4 3.2V 6000 mAh | 45000 mAh, chemistry not stated |
| Charging time | 6–8 hours | 4–6 hours |
| Runtime | 10–15 hours | 6–10 hours |
| Certifications | CE, ISO 9001, RoHS, CCC, CQC, UL, TUV | Not published |
| Local support | Sabah stock, walk-in service | Online marketplace seller |
Competitor specifications and prices are taken from their public marketplace listings and were accurate at the time of our research. Where a competitor does not publish a figure, we say so rather than guess.
| Specification | Solar LED Floodlight 150WESG Outlet · RM 99.90 | V380 PRO "500W" solar spotlightMarketplace · RM 88.00 |
|---|---|---|
| Advertised power | 150W (actual LED rating) | 500W (marketing figure) |
| LED count | 150 pcs 5730 | 70 pcs 5054 |
| Battery chemistry | LiFePO4 3.2V 10000 mAh | Not published |
| Runtime | 10–15 hours | Under 12 hours |
| Certifications | CE, ISO 9001, RoHS, CCC, CQC, UL, TUV | Not published |
| Local support | Sabah stock, walk-in service | Online marketplace seller |
Competitor specifications and prices are taken from their public marketplace listings and were accurate at the time of our research. Where a competitor does not publish a figure, we say so rather than guess.
| Specification | Premium Solar LED Floodlight 150WESG Outlet · RM 149.50 | MEM "800W" solar spotlightMarketplace · RM 63.90 |
|---|---|---|
| Advertised power | 150W (actual LED rating) | 800W (marketing figure) |
| Solar panel | 6V 18W polycrystalline | 6V 12W |
| Battery chemistry | LiFePO4 3.2V 14000 mAh | 62000 mAh, chemistry not stated |
| Bad-weather autonomy | Rated for 2 rainy days | Not published |
| Certifications | CE, ISO 9001, RoHS, CCC, CQC, UL, TUV | Not published |
| Local support | Sabah stock, walk-in service | Online marketplace seller |
Competitor specifications and prices are taken from their public marketplace listings and were accurate at the time of our research. Where a competitor does not publish a figure, we say so rather than guess.
| Specification | Solar Ceiling Light 50W — Warm White (3000K)ESG Outlet · RM 59.90 | Marketplace "700W" solar ceiling lightMarketplace · RM 38.90 |
|---|---|---|
| Advertised power | 50W (actual LED rating) | 700W (marketing figure) |
| LED count | 120 pcs 2835 | 96 LED (type not stated) |
| Battery chemistry | LiFePO4 3.2V 5000 mAh | Not published |
| Runtime | 12–15 hours | 4–6 hours |
| Certifications | CE, ISO 9001, RoHS, CCC, CQC, UL, TUV | Not published |
| Local support | Sabah stock, walk-in service | Online marketplace seller |
Competitor specifications and prices are taken from their public marketplace listings and were accurate at the time of our research. Where a competitor does not publish a figure, we say so rather than guess.
Still think the cheap one is worth a try?
Honestly — for a decorative garden light that nobody depends on, it might be. Where it stops being worth it is anywhere a light going dark actually costs you something: a security post, a plantation walkway, a jetty, a workshop. That is what we stock for.




